At Wollongong Forklift, we offer a wide range of LPG forklifts and diesel forklifts for sale to cater to various industries and applications. Whether you need power, efficiency, or reliability, our forklifts are built to handle demanding tasks while delivering exceptional performance. Discover why businesses across Wollongong trust us for all their forklift needs.

| Nominal Capacity | 1800 kg |
| Weight | Approx. 2610kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Weight Scale or Rotator |

| Nominal Capacity | 2500kg |
| Weight | Approx. 3650kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 3700mm to 6500mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 3000 kg |
| Weight | Approx. 4330kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 4000 kg |
| Weight | Approx. 6170kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 5000kg |
| Weight | Approx. 7240kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 7000 kg |
| Weight | Approx. 9150kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4500mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 8000 kg |
| Weight | Approx. 9980kg |
| Fuel | Diesel only |
| Lift Height Options | 3700mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 10,000kg |
| Weight | Approx. 12,300kg |
| Fuel | Diesel only |
| Lift Height Options | 3700mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 1800 kg |
| Weight | Approx. 2610kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Weight Scale or Rotator |

| Nominal Capacity | 2500kg |
| Weight | Approx. 3650kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 3700mm to 6500mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 3000 kg |
| Weight | Approx. 4330kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 4000 kg |
| Weight | Approx. 6170kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 6000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 5000kg |
| Weight | Approx. 7240kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4300mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: | Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 7000 kg |
| Weight | Approx. 9150kg |
| Fuel | LPG or Diesel |
| Lift Height Options | 4500mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 8000 kg |
| Weight | Approx. 9980kg |
| Fuel | Diesel only |
| Lift Height Options | 3700mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |

| Nominal Capacity | 10,000kg |
| Weight | Approx. 12,300kg |
| Fuel | Diesel only |
| Lift Height Options | 3700mm to 5000mm |
| Mast Options |
Two Stage Standard Mast or; Three Stage Container Mast |
| Tyre Options: |
Solid, Pneumatics, or Non-Marking White |
| Basic Attachments | Side-shift, Fork Positioners, Digital Weight Scale or Rotator |
LPG forklifts are ideal for indoor use due to their lower emissions and quieter operation, while diesel forklifts offer greater power and are suited for heavy-duty outdoor tasks.
Yes, we stock a variety of high quality diesel forklifts designed for reliability and performance.
Absolutely. Our expert team will work with you to identify the best LPG or diesel forklift for your specific requirements.